LTE300M5 Specifications | |||||
Hardware | |||||
Product code | LTE300M5 | LTE300M5-EU | LTE300M5-AU | LTE300M5-NA | LTE300M5-SA |
CPU | MT7628 | ||||
RAM | DDR2 128MB | ||||
FLASH | 16MB | ||||
LTE modem | None | Europe | Australia | North America | South America |
LTE/3G/2G bands | None (slot for miniPCI-e LTE card available) | LTE-FDD:B1/B3/B5/B7/B8/B20 WCDMA:B1/B5/B8 LTE-TDD:B40 GSM:850/900/1800/1900 | LTE-FDD:B1/B3/B5/B7/B8/B28 LTE-TDD:B40 WCDMA:B1/B5/B8 GSM:850/900/1800/1900 | LTE-FDD: B2/B4/B5/B12/B13/B17/B25/B26 LTE-TDD:B41 EVDO BC0/BC1 WCDMA:B2/B4/B5 GSM:850/1900 | LTE-FDD:B2/B4/B5/B7/B28 WCDMA:B2/B4/B5 |
LTE category | 4 (150Mbps Downlink, 50Mbps Uplink) | ||||
Wi-Fi Standards | IEEE 802.11b/g/n | ||||
Operating Frequency | 2.4GHz 2T2R | ||||
Wireless Rate | Max 300Mbps | ||||
Antenna Gain | 5dBi | ||||
Interface | 1 SIM card slot 1 10/100M LAN port(POE) 1 DC (Supports 9-30V) | ||||
LED | Power, LAN,Wi-Fi,LTE | ||||
Button | Reset/WPS | ||||
Supported input voltage | 9 V – 30 V | ||||
Software | |||||
LAN | Support Multi Lan Interface | ||||
DHCP | Server, Client, DHCP Client List, | ||||
Port Forwarding | Port Map | ||||
Firewall Security | Input ACL,forward ACL | ||||
DDNS | Support | ||||
VPN Pass-Through | PPTP, L2TP | ||||
Static Router | Support | ||||
Tools | Ping Route trace Net Mask Transform | ||||
Stream Ctrl | Stream distrib Wan load balancing | ||||
Other Function
| NTP Synchronize Web firmware upgrade Factory reset(Button or Web) Web System reboot | ||||
Others | |||||
Work Environments | Operating Temperature:-10℃ ~ 60℃; Storage Temperature:-40℃~ 70℃; Operating Humidity:10%~90% non-condensing Storage Humidity:10%~90% non-condensing | ||||
Adapter | 12V 1A | ||||
Dimensions(L*W*H) | 260x100x37mm |