Electrical Specifications |
Frequency Band, MHz | 698–960 | 1400–1600 | 1710–2700 | 3300–3800 | 5150–5925 |
---|---|---|---|---|---|
Gain, dBi | 1.3 | 2.1 | 2.8 | 3.3 | 4.8 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 |
VSWR | Return Loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.6 | 12.7 | 1.6 | 12.7 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 50 | 50 | 50 | 50 | 50 |
Polarization | Vertical | Vertical | Vertical | Vertical | Vertical |
Impedance | 50 ohm | 50 ohm | 50 ohm | 50 ohm | 50 ohm |
Product Classification | |
Brand | Cell-Max™ |
Product Type | In-building antenna |
| |
General Specifications | |
Antenna Type | Omni |
Application | Indoor |
Operating Frequency Band | 1400 – 1600 MHz | 1710 – 2700 MHz | 3300 – 3800 MHz | 5150 – 5925 MHz | 698 – 960 MHz |
Brand | Andrew® |
Mount Type | Thru-hole ceiling mount (optional) |
Package Quantity | 1 |
Pigtail Cable | 670-141SXE, plenum rated |